Volvo Diesel Generator Sets
Volvo Group, Sweden
Over 100 years of engineering experience
Global leading power solution provider
Reliable/Efficient/Low-emission
Full-scenario power support
Strict certification, harsh environment adaptability
Excellent Reliability
Reinforced block + precision parts
MTBF exceeds industry standard
High Efficiency & Energy Saving
Advanced fuel injection + optimized combustion
Save up to 15% fuel
Eco-friendly Low Emission
Euro V/EPA Tier4/3 compliant
Efficient exhaust treatment
Easy Maintenance
Modular design
Convenient maintenance, lower cost
| Model | Standby Power | Prime Power | Engine Model | Place of origin | Motor model | Fuel consumption | Unit weight(KG) | Unit dimensions(MM) | ||
| Kw/Kva | Kw/Kva | Volvo | Stanford | g/Kwh | Open-type | Silent type | Open-type | Silent type | ||
| SQV95 | 75/95 | 68/85 | TAD550GE(530GE) | Germany | UCI224G | 217 | 1290 | 1850 | 2080×940×1550 | 2810×1140×1830 |
| SQV110 | 88/110 | 80/100 | TAD551GE(531GE) | Germany | UCI274C | 218 | 1350 | 1900 | 2080×920×1550 | 2810×1140×1830 |
| SQV145 | 114/145 | 105/130 | TAD750GE(532GE) | Germany | UCI274E | 214 | 1400 | 2000 | 2080×920×1550 | 2810×1140×1830 |
| SQV165 | 132/165 | 120/150 | TAD751GE(731GE) | Germany | UCI274F | 215 | 1760 | 2400 | 2400×920×1550 | 3250×1170×1800 |
| SQV200 | 160/200 | 145/180 | TAD752GE(732GE) | Germany | UCI274G | 213 | 1820 | 2700 | 2600×1050×1770 | 3590×1250×2050 |
| SQV220 | 176/220 | 160/200 | TAD753GE(733GE) | Germany | UCI274H | 216 | 1820 | 2700 | 2600×1050×1770 | 3590×1250×2050 |
| SQV275 | 220/275 | 200/250 | TAD754GE(734GE) | Germany | UCDI274K | 204 | 2000 | 2870 | 2650×1120×1670 | 3590×1250×2050 |
| SQV345 | 276/345 | 250/313 | TAD1351GE(1341GE) | Germany | HCI444ES | 191 | 2500 | 3920 | 2950×1120×1770 | 3890×1460×2150 |
| SQV385 | 308/385 | 280/350 | TAD1352GE(1342GE) | Sweden | HCI444E | 191 | 2500 | 3920 | 2950×1120×1770 | 3890×1460×2150 |
| SQV415 | 330/415 | 300/375 | TAD1354GE(1343GE) | Sweden | HCI444FS | 192 | 3000 | 4300 | 3130×1115×1850 | 4230×1460×2150 |
| SQV440 | 352/440 | 320/400 | TAD1355GE(1344GE) | Sweden | HCI444F | 194 | 3100 | 4400 | 3130×1115×1850 | 4230×1460×2150 |
| SQV500 | 400/500 | 360/450 | TAD1650GE(1345GE) | Sweden | HCI544C | 196 | 3300 | 4405 | 3205×1115×1850 | 4230×1460×2150 |
| SQV550 | 440/550 | 400/500 | TAD1651GE(1641GE) | Sweden | HCI544C | 199 | 3700 | 5140 | 3300×1275×2030 | 4630×1660×2250 |
| SQV633 | 506/633 | 460/575 | TAD1652GE(1642GE) | Sweden | HCI544E | 198 | 3880 | 5590 | 3300×1275×2030 | 4630×1660×2250 |
| SQV688 | 550/688 | 500/625 | TWD1653GE(1643GE) | Sweden | HCI544FS | 199 | 4350 | 6060 | 3405×1397×2100 | 5030×1660×2550 |
Attention:
1. The above diesel generator sets are based on 50Hz, 1500 rpm, 400/230V, power factor 0.8, 3-phase 4-wire, and other special voltages can also be accommodated.
2. Optional accessories include soundproof enclosures, ATS automatic transfer cabinets, and parallel cabinets.
3. Our company reserves all rights to change the above information without further notice.
Industrial Production
Data Center
Commercial Buildings
Mining & Oilfield
Medical Facilities
Emergency Rescue
ISO9001 Certified
2Y/5000H warranty for core parts
Regular maintenance + professional training
190+ countries covered
2000+ service outlets
Fast response after-sales