Perkins Diesel Generator Sets
Brand: Perkins (World Leading Engine Manufacturer)
Technology: 90+ years of engine manufacturing experience, century-old technical heritage
Product: PowerPrime independent brand diesel generator sets
Power Range: 5KW-2000KW
Service: Coverage in 100+ countries and regions worldwide
High Efficiency & Energy Saving: Fuel consumption rate low , saving over 15% fuel cost
Ultra-long Service Life: Engine design life exceeds 30,000 hours
Low Noise & Environmental Protection: Double-layer sound insulation cover, low noise , compliant with Euro V/China IV
Intelligent Control: Remote monitoring, automatic start/stop, fault early warning
| Generator Model | Standby Power KW | Prime Power KW | Engine Model Perkins | Alternator Model Stamford | Generator Weight (Kg) | Generator Dimensions L×W×H(MM) | ||
| Open Type | Silent Type | Open Type | Silent Type | |||||
| SKP8 | 8 | 7 | 403A-11G1 | PI04E | 450 | 896 | 1500×650×1225 | 2200×1033×1304 |
| SKP8 | 8 | 7 | 403D-11G | PI04E | 450 | 896 | 1500×650×1225 | 2200×1033×1304 |
| SKP12 | 12 | 10.5 | 403D-15G | PI04F | 496 | 956 | 1500×650×1225 | 2200×1033×1304 |
| SKP12 | 12 | 10.5 | 403A-15G1 | PI04F | 496 | 956 | 1500×650×1225 | 2200×1033×1304 |
| SKP13 | 13 | 12 | 403A-15G2 | PI04G | 496 | 956 | 1500×650×1225 | 2200×1033×1304 |
| SKP18 | 16 | 16 | 404D-22G | PI14D | 610 | 1070 | 1500×650×1225 | 2200×1033×1304 |
| SKP18 | 16 | 16 | 404A-22G1 | PI14D | 610 | 1070 | 1500×650×1225 | 2200×1033×1304 |
| SKP24 | 24 | 22 | 404D-22TG | PI14F | 660 | 1087 | 1500×650×1225 | 2200×1033×1304 |
| SKP26 | 26 | 24 | 1103A-33G | PI14G | 780 | 1270 | 1650×750×1280 | 2300×1133×1376 |
| SKP40 | 40 | 36 | 1103A-33TG1 | UCI22D | 887 | 1407 | 1650×750×1280 | 2300×1133×1376 |
| SKP52 | 52 | 48 | 1103A-33TG2 | UCI22F | 908 | 1435 | 1650×750×1280 | 2300×1133×1376 |
| SKP68 | 68 | 62 | 1104A-44TG1 | UCI22F | 923 | 1547 | 1750×850×1300 | 2300×1133×1376 |
| SKP70 | 70 | 64 | 1104A-44TG2 | UCI22G | 1037 | 1560 | 1750×850×1300 | 2300×1133×1376 |
| SKP88 | 86 | 80 | 1104C-44TAQ | UCI27C | 1190 | 1750 | 2240×850×1320 | 2700×1133×1666 |
| SKP120 | 120 | 110 | 1106A-70TG1 | UCI27E | 1760 | 2864 | 2900×900×1536 | 3600×1133×2040 |
| SKP132 | 132 | 120 | 1106A-70TAG2 | UCI27F | 1760 | 2864 | 2900×900×1536 | 3600×1133×2040 |
| SKP160 | 160 | 144 | 1106A-70TAG3 | UCI27G | 1796 | 2904 | 2900×900×1536 | 3600×1133×2040 |
| SKP176 | 176 | 160 | 1106A-70TAG4 | UCI27H | 1830 | 2959 | 2900×900×1536 | 3600×1133×2040 |
| SKP200 | 200 | 184 | 1206A-E70TAG2 | UCI27J | 1830 | 2959 | 2900×900×1536 | 3600×1133×2040 |
| SKP220 | 220 | 220 | 1206A-E70TAG3 | UCI27K | 2760 | 3966 | 3000×1200×2000 | 4018×1430×2100 |
| SKP270 | 270 | 246 | 1506A-E88TAG5 | HCI44D | 2860 | 4600 | 3000×1200×2000 | 4100×1490×2000 |
| SKP320 | 320 | 280 | 2206C-E13TAG2 | HCI44E | 2932 | 4724 | 3200×1200×1980 | 4500×1583×2200 |
| SKP360 | 360 | 320 | 2206C-E13TAG3 | HCI44F | 3069 | 4860 | 3200×1200×1980 | 4500×1583×2200 |
| SKP400 | 400 | 360 | 2506C-E15TAG1 | HCI54C | 3400 | 5039 | 3500×1540×1850 | 4700×1583×2200 |
| SKP440 | 440 | 400 | 2506C-E15TAG2 | HCI54D | 3551 | 5168 | 3500×1540×1850 | 4700×1583×2200 |
| SKP528 | 528 | 480 | 2806C-E18TAG1A | HCI54E | 3813 | 5993 | 3500×1540×2050 | 4700×1983×2200 |
| SKP560 | 560 | 520 | 2806A-E18TAG2 | HCI54F | 3925 | 6041 | 3500×1540×2050 | 4700×1983×2200 |
| SKP660 | 660 | 600 | 4006-23TAG2A | HCI63G | 5525 | 10370 | 4350×1750×2270 | 6058×2438×2591 |
| SKP720 | 720 | 648 | 4006-23TAG3A | HCI63G | 5570 | 10400 | 4350×1750×2270 | 6058×2438×2591 |
| SKP800 | 800 | 728 | 4008TAG1A | HCI63H | 6667 | 11667 | 4700×2070×2414 | 6058×2438×2591 |
| SKP860 | 880 | 800 | 4008TAG2A | HCI63J | 6792 | 12030 | 4700×2070×2414 | 6058×2438×2591 |
| SKP1000 | 1000 | 900 | 4008-30TAG3 | HCI63K | 6850 | 12310 | 4700×2070×2414 | 6058×2438×2591 |
| SKP1100 | 1100 | 1000 | 4012-467WG2A | LYV83G | 9950 | 17950 | 4800×2200×2477 | 12192×2438×2866 |
| SKP1200 | 1200 | 1100 | 4012-467WG3A | PT73B | 10205 | 18205 | 4900×2200×2477 | 12192×2438×2866 |
| SKP1320 | 1320 | 1200 | 4012-467TAG2A | PT73C | 10435 | 18435 | 4900×2200×2477 | 12192×2438×2866 |
| SKP1500 | 1500 | 1350 | 4012-467TAG3A | PT73E | 11200 | 19200 | 5100×2200×2477 | 12192×2438×2866 |
| SKP1600 | 1600 | 1440 | 4016TAG1A | PT73E | 13780 | 21780 | 6100×2470×3120 | 12192×2438×2866 |
| SKP1600 | 1800 | 1600 | 4016TAG2A | PT73F | 13875 | 21875 | 6100×2740×3120 | 12192×2438×2866 |
| SKP1800 | 1800 | 1600 | 4016-8TRG2 | PT73F | 13875 | 21875 | 6100×2740×3120 | 12192×2438×2866 |
SKP2000 | 2000 | 1800 | 4016-8TRG3 | PT73H | 14900 | 22900 | 6100×2740×3120 | 12192×2438×2866 |
Civilian Use: Household emergency, hotels, medical institutions, schools
Commercial Use: Financial institutions, commercial centers, communication base stations
Industrial Use: Factories, data centers, road construction, field operations, marine shipping
International Certifications: ISO9001, CE
Comprehensive Warranty: 1-3 years/2000 hours (whichever comes first)
Global Service: 500+ service outlets, 24-hour technical support