Cummins Diesel Generator Sets
Enterprise Background:Joint venture of Cummins Inc. (US) & Chongqing Electromechanical Holdings, founded in 1995
Business Positioning:R&D, production & sales of 30KW-2000KW diesel generator sets
Certifications:ISO9001 Quality, ISO14001 Environmental Certification
High Efficiency:Turbocharging, fuel-efficient
Reliability & Durability:Heavy-duty/high temp adaption, auto-protection
Energy Saving & Environmental Protection:Low noise & low emission
Intelligent Control:Auto start/stop, remote monitoring, fault self-diagnosis
Easy Maintenance:Modular design, universal wearing parts, long maintenance interval
Global Service:7×24h support, global network, fast parts supply
| Genset model | Standby power | Prime power | Engine model | Alternator model | Genset weight(Kg) | Genset dimension L*W*H(MM) | ||
| KVA | KVA | Cummins | Stamford | Open type | Silent type | Open type | Silent type | |
| DKC275 | 275 | 250 | NT855-GA | UCDI274K | 2490 | 4250 | 3000*1054*1758 | 4000*1400*2050 |
| DKC275 | 275 | 250 | MTA11-G2 | UCDI274K | 2370 | 4123 | 2750*1050*1585 | 4000*1400*2050 |
| DKC275 | 275 | 250 | NTA855-G1 | UCDI274K | 2591 | 4200 | 2900*1054*1963 | 4000*1400*2050 |
| DKC315 | 315 | 275 | NTA855-G1A | HCI444D | 2810 | 4450 | 3000*1054*1758 | 4000*1400*2050 |
| DKC350 | 350 | 320 | NTA855-G1B | HCI444ES | 2920 | 4495 | 3000*1054*1758 | 4000*1400*2050 |
| DKC350 | 350 | 320 | MTAA11-G3 | HCI444ES | 2300 | 4887 | 3000*1140*1600 | 4000*1400*2050 |
| DKC350 | 350 | 320 | NTA855-G2 | HCI444ES | 2300 | 4887 | 3000*1140*1600 | 4000*1400*2050 |
| DKC375 | 375 | 345 | NTA855-G2A | HCI444E | 3120 | 4495 | 3000*1054*1758 | 4000*1400*2050 |
| DKC390 | 390 | 350 | NTA855-G4 | HCI444E | 3280 | 4495 | 3000*1054*1758 | 4000*1400*2050 |
| DKC413 | 413 | 375 | NTAA855-G7 | HCI444FS | 2864 | 5327 | 3250*1120*1721 | 4200*1500*2200 |
| DKC450 | 450 | / | NTAA855-G7A | HCI444F | 2864 | 5327 | 3250*1120*1721 | 4200*1500*2200 |
| DKC413 | 413 | 375 | KTA19-G2 | HCI444FS | 3692 | 5900 | 3350*1280*1934 | 4650*1700*2350 |
| DKC500 | 500 | 450 | KTA19-G3 | HCI544C | 3800 | 5500 | 3350*1280*1934 | 4650*1700*2350 |
| DKC563 | 563 | 500 | KTA19-G3A | HCI544C | 3940 | 5540 | 3350*1280*1934 | 4650*1700*2350 |
| DKC563 | 563 | 500 | KTA19-G4 | HCI544C | 3940 | 5530 | 3350*1280*1934 | 4650*1700*2350 |
| DKC630 | 630 | 525 | KTAA19-G5 | HCI544D | 4020 | 5550 | 3525*1550*2032 | 5000*1800*2500 |
| DKC650 | 650 | 575 | KTAA19-G6 | HCI544E | 4020 | 5550 | 3525*1550*2032 | 5000*1800*2500 |
| DKC650 | 650 | / | KTA19-G8 | HCI544E | 4220 | 6850 | 3525*1550*2045 | 4650*1700*2350 |
| DKC688 | 688 | / | KTAA19-G6A | HCI544FS | 4220 | 6700 | 3525*1550*2032 | 5000*1800*2500 |
| DKC688 | 688 | / | KTAA19-G7 | HCI544FS | 4250 | 6750 | 3525*1550*2032 | 5000*1800*2500 |
| DKC700 | 700 | 625 | KT38-G | HCI544FS | 6785 | 11447 | 4200*1805*2383 | 5600*2100*2550 |
| DKC787 | 787 | 713 | KTA38-G1 | S5L1D-H41 | 6750 | 11500 | 3800*1550*2100 | 5600*2100*2550 |
| DKC787 | 787 | 713 | KTA38-G1B | S5L1D-H41 | 6750 | 11500 | 3800*1550*2100 | 5600*2100*2550 |
| DKC800 | 800 | 725 | KT38-GA | S5L1D-H41 | 6785 | 11747 | 4200*1805*2383 | 5600*2100*2550 |
| DKC825 | 825 | 750 | KTA38-G2 | S5L1D-H41 | 7000 | 11747 | 4200*1805*2383 | 5600*2100*2550 |
| DKC880 | 880 | 800 | KTA38-G2B | S6L1D-C41 | 7140 | 12523 | 4200*1805*2383 | 5850*2250*2550 |
| DKC1000 | 1000 | 910 | KTA38-G2A | S6L1D-D41 | 7140 | 11727 | 4200*1805*2383 | 5850*2250*2550 |
| DKC1100 | 1100 | 1000 | KTA38-G5 | S6L1D-E41 | 7310 | 12121 | 4200*1805*2244 | 5850*2250*2550 |
| DKC1250 | 1250 | / | KTA38-G9 | S6L1D-F41 | 7600 | 15000 | 5140*1850*2340 | 6400*2250*2550 |
| DKC1375 | 1375 | 1250 | KTA50-G3E | S6L1D-G41 | 9038 | 16890 | 5000*1850*2343 | 6800*2250*2550 |
| DKC1375 | 1375 | 1275 | KTA50-G12 | S6L1D-G41 | 9522 | 18500 | 5000*1850*2343 | 6800*2250*2550 |
| DKC1600 | 1600 | 1375 | KTA50-G12A | S6L1D-H41 | 9522 | 18500 | 5000*1850*2343 | 6800*2250*2550 |
| DKC1650 | 1650 | 1375 | KTA50-G8 | S7L1D-C41 | 9522 | 18500 | 5200*2260*2510 | 7200*2250*2550 |
| DKC1650 | 1650 | 1475 | KTA50-GS8 | S7L1D-C41 | 9900 | 24240 | 5200*2260*2510 | 7200*2250*2550 |
| DKC1875 | 1875 | 1675 | KTA50-G15X | S7L1D-E41 | 14800 | 25000 | 6200*2380*2650 | 12192*2438*2896 |
Industrial Manufacturing:Main/backup power for production lines
Medical System:Emergency power for hospitals
Commercial Buildings:Backup power for malls, hotels, office buildings
Data Center:Uninterrupted power for servers
Warranty:2-year warranty for core components
Technical Service:7×24h technical support
Parts Supply:Global warehouse, fast delivery